PHAKANGKarabo
PHAKANGQotsulo
PHAKANGPhano
RETS'ELISITSOE HO FIHLELA KEKEPE
10000+ SKU sebakeng sa polokelo
Re ikemiselitse ho etsa lintho tsa RTS:
70% lintho tse fanoeng nakong ea matsatsi a 5
80% lintho tse fanoeng nakong ea matsatsi a 7
90% lintho tse fanoengnakong ea matsatsi a 10
Liodara tse ngata, ka kopo ikopanye le litšebeletso tsa bareki
Dia ka lebitso | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
d | ||||||||||||
PP | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | |
L | Lebitso | 6 | 8 | 10 | 12 | 14 | 16 | 6 | 8 | 10 | 12 | 14 |
Max | 6.125 | 8.125 | 10.125 | 12.125 | 14.125 | 16.125 | 6.125 | 8.125 | 10.125 | 12.125 | 14.125 | |
Min | 5.875 | 7.875 | 9.875 | 11.875 | 13.875 | 15.875 | 5.875 | 7.875 | 9.875 | 11.875 | 13.875 | |
n | Lebitso | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Max | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 | |
Min | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | |
b | Max | 1.625 | 1.625 | 1.625 | 1.625 | 1.625 | 1.625 | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 |
Min | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 |
Dia ka lebitso | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | |
d | ||||||||||||
PP | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | |
L | Lebitso | 16 | 18 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 8 | 10 |
Max | 16.125 | 18.125 | 6.125 | 8.125 | 10.125 | 12.125 | 14.125 | 16.125 | 18.125 | 8.188 | 10.188 | |
Min | 15.875 | 17.875 | 5.875 | 7.875 | 9.875 | 11.875 | 13.875 | 15.875 | 17.875 | 7.812 | 9.812 | |
n | Lebitso | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Max | 1.125 | 1.125 | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 | 2.125 | 3.188 | 3.188 | |
Min | 0.875 | 0.875 | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 | 2.812 | 2.812 | |
b | Max | 2.125 | 2.125 | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.188 | 4.25 | 4.25 |
Min | 1.875 | 1.875 | 3.812 | 3.812 | 3.812 | 3.812 | 3.812 | 3.812 | 3.812 | 3.75 | 3.75 |
Dia ka lebitso | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 1 | |
d | ||||||||||||
PP | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | |
L | Lebitso | 12 | 14 | 16 | 18 | 24 | 10 | 12 | 14 | 16 | 18 | 24 |
Max | 12.188 | 14.188 | 16.188 | 18.188 | 24.25 | 10.188 | 12.188 | 14.188 | 16.188 | 18.188 | 24.25 | |
Min | 11.812 | 13.812 | 15.812 | 17.812 | 23.75 | 9.812 | 11.812 | 13.812 | 15.812 | 17.812 | 23.75 | |
n | Lebitso | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Max | 3.188 | 3.188 | 3.188 | 3.188 | 3.188 | 3.688 | 3.688 | 3.688 | 3.688 | 3.688 | 3.688 | |
Min | 2.812 | 2.812 | 2.812 | 2.812 | 2.812 | 3.312 | 3.312 | 3.312 | 3.312 | 3.312 | 3.312 | |
b | Max | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Min | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
Ka kopo, re tsebise boholo bo khethehileng boo u bo hlokang e le hore re ka fana ka tharollo e molemohali.
Ha setho sa mochine se kenngoa holim'a motheo oa konkreite, qetello ea bolt e bōpehileng joaloka J le L e kenngoa ka konkreite bakeng sa tšebeliso.
Bokhoni bo matla ba bolt ea ankora ke matla a ts'ebetso ea tšepe e pota-potileng ka boeona, boholo bo lekana le sebaka sa karolo se atolositsoeng ke boleng bo amohelehang ba khatello ea kelello (Q235B: 140MPa, 16Mn kapa Q345: 170MPA) ke bokhoni bo amohelehang ba moralo. .
Liboutu tsa ankora hangata li entsoe ka tšepe ea Q235, e chitja e bobebe. Rebar (Q345) matla, u se ke ua etsa hore nate ea terata e be bonolo ho pota-pota. Bakeng sa boutu ea ankora ea optical, botebo ba lepato hangata ke makhetlo a 25 bophara ba eona, ebe o etsa hoko e kobehang ea likhato tse 90 e ka bang bolelele ba 120mm. Haeba bophara ba bolt bo le boholo haholo (jwalo ka 45mm) mme botebo bo patilweng bo tebile haholo, o ka weld poleiti ya sekwere qetellong ea bolt, ke hore, etsa hlooho e kholo (empa ho na le litlhoko tse itseng). Botebo bo patiloeng le hoko e kobehileng ke ho netefatsa khohlano lipakeng tsa boutu le motheo, e le hore boutu e se ke ea ntšoa.
Boholo ba bolt ea anchor ea Motheo ke kalafo e hlakileng kapa ea HDG. Tse ling tsa tsona li na le phekolo ea khoele ea HDG feela 'me' mele o na le 'mala o hlakileng, hobane' mele o ne o tla kenngoa pele ho konkreite le ts'ebetso e khahlanong le kutu ha e phahame.
* Setšoantšo se latelang se bontša li-incoterms tse fapaneng tsa khoebo. Ka kopo, khetha eo u e ratang.
Boleng ba Pele, Tšireletseho e Tiisitsoe